|
Northwich Victoria v Barnet Nationwide
Conference |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground | The Drill Field, Drill Field Road, Northwich, Cheshire, CW9 5HN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 01606 41150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Attendance | 11,290 v Witton Albion, Cheshire League, Good Friday 1949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formed | 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | The Vics, Greens, Trickies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colours | Green Shirts, White Shorts, Black Socks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Jimmy Quinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Attn | 1,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Attn | 2,651 v Chester City, drew 1-1, 17/2/01, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Attn | 788 v Kingstonian, won 2-1, 10/4/01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2nd round v Leyton Orient | Home drew 3-3, attn. 2,703 Replay away, lost 2-3, attn. 4,028 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Trophy | 3rd round v Matlock Town ,away, lost 0-2, attn. 784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variety CT | 1st round v Leigh RMI | Home drew 3-3, attn. 309 Replay away, lost 0-1, attn. 169 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheshire SC | Quarter-Final v Hyde United, home, lost 1-2, attn. 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalscorer | Gary Fletcher, league 8, cups 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Position(17th) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ave Attn | 840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Attn | 1,930 v Chester City, won 3-1, 26/12/01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Attn | 579 v Morecambe, won 4-3, 29/1/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highset Win | 3-0 v Nuneaton Borough, home, 8/9/01, attn. 906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Defeat | 1-5 v Southport, away, 11/9/01, attn. 1,028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Position (11) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
Season So Far A mid-table finish is on the cards for Northwich, losing a couple more games than winning and drawing seven. Lately they've lost thier last two games, both away, 0-1 at Stevenage on Monday and 0-2 at Forest Green Rovers before that. They did win their last home game though, 1-0 over Stalybridge Celtic. A 1-2 defeat to Dagenham & Redbridge preceded that and Margate shared the points with a 1-1 finish three home games ago. Woking took all the points recently, putting three past the Vics with no reply. Hopefully the Bees will win this one, but The Vics will be out to win their last ever match at the Drill Field after 126 years, so an entertaining time should be had by everyone who makes the journey. Especially those in fancy dress!! Ben Strevens is out of Barnets trip to Northwich after going off during the midweek win over Doncaster. The midfielder started his first game for two months but his injury flared up. Mark Gower and Greg Heald are back unscathed from action with the England non-league team and should play. Northwich hope to welcome back Mark Devlin and Mark Barnard for their last game of the season against Barnet. Midfielder Devlin missed the midweek defeat at Stevenage with an Achilles injury while defender Barnard was absent with flu. Danny Ingram serves the third and final game of his ban. Last Six League Games All games Home Away League Snippet Below is Barnet and Northwich Victorias league details based on their Home and Away performances.
Programme Sales The following programmes of previous Barnet v Nortwich Victoria are available to buy. If you are interested, please contact WilliamCresswell1@activemail.co.uk. Or see our programmes pages.
Did You Know? Nothing doing I'm afraid. About the only thing I could come up with was that in the 1980/81 season, Barnet played Northwich Victoria when they had a player by the name of Mark Ward playing for them. He was signed by Barry Fry many years later when he was managing Birmingham - from Everton. Don't expect this particular feature to return next season... History Northwich Victoria were founded in 1874 and named after the reigning monarch Queen Victoria. At first they only played friendlies, then joined a few other clubs formining a Combination. 1892 saw them become founder members of Division 2 of the Football League, but only lasted a couple of years. They returned to the Combination, then played in the Cheshire league for a couple of years from 1898. They moved to the Manchester League staying until 1912/13, going over to the Lancashire Combination until the Great War. After the War they joined the newly formed Cheshire County League, winning it in 1956/57. The Vics stayed put up to 1968 when they accepted an invitation to join the Northern Premier League. Another move to the Alliance Premier League came in 1979, were they have stayed ever since. In 1976/77 Northwich defeated three league sides in an FA Cup run, Rochdale, Peterborough and Watford were despatched on the way to a fourth round tie against Oldham Athletic. Nearly 30,000 people watched them lose at Maine Road. They were runners-up in the FA Trophy Final in 1982/83, losing out to Telford United 2-1 at Wembley. The following year they returned to play out a 1-1 draw with Bangor City, winning the replay 2-1 at Stokes Victoria Ground! Another Wembley appearance was played in 1995/96, again in the FA Trophy Final. This time it was Macclesfield Town who put paid to their glory, the Vics going down 3-1. The Drill Field has had competitive football played on it since 1875. Unfortunatly our game on saturday is to be the last as they are on the move. So anyone who wants to see the last competitive game played there this is your only chance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homepage > Stats > Back To Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||