Homepage > PFYC Home > Stats Home

Barnet PFYC Team

Statistical Summaries - UK 2010

FINAL FOR 2010 - updated to December 29, 2010

Summaries available:
(1) Total Score Summary by Player - immediately below
(2) High Weekly Game Scores - scroll to
here
(3) Total and Average Points by Player -
NEW! for year's end - scroll to here
(4) Total UK Premier points scored by UK Team -
NEW! for year's end - page link


2010 UK Premier - Total Score Summary by Player

Barnet Number of weeks with total score: Total Wks Highest Weekly
Player >40m >30m >20m >10m >5m >2m >1m Played >1m Total Score
KJD 11* 9 14 18       52 87,693,025
TBe 4*** 7 15 21 4     51 75,025,050
OB1 14** 18 16 1   1   50 70,000,000
GMB/grr 1 7 17 16 7     48 44,000,000
DPA   3 5 5 16 11 7 47 35,000,000
rgm       5 17 15 9 46 16,239,650
BJM       2 6 10 7 25 15,419,050
gb_   1 1 4 4 3 9 22 32,000,000
MLD         3 5 8 16 9,588,525
PBB       1 6 4 4 15 10,290,400
sim         3 6 4 13 7,026,500
TT           6 7 13 4,530,550
ACJ         1 3 4 8 7,770,000
DJQ       3 1 3   7 10,170,650
GEO       2 1 3   6 12,000,000
tf           4 1 5 4,799,350
GER         2 2   4 5,854,400
jrd         1 2 1 4 7,876,300
NDB         2   1 3 7,484,900
SRT             3 3 1,770,025
RJM           2   2 3,604,725
WIL           2   2 2,066,325
HBE           1 1 2 4,909,275
san           1 1 2 3,610,150
erb           1 1 2 3,134,450
bee           1 1 2 2,909,175
rjw           1 1 2 2,120,675
DRS             2 2 1,602,800
CFC         1     1 6,713,700
OCD         1     1 5,884,750
ABR           1   1 4,823,600
282           1   1 3,275,100
rjw           1   1 2,686,300
bar           1   1 2,660,025
nsm           1   1 2,247,800
05!           1   1 2,221,100
TB1/2           1   1 2,153,750
rs           1   1 2,133,100
aga           1   1 2,088,750
und           1   1 2,083,300
SEB             1 1 1,743,850
JN             1 1 1,632,050
OB3             1 1 1,607,750
BSE             1 1 1,568,500
DJW             1 1 1,561,825
000             1 1 1,508,250
joe             1 1 1,469,875
liv             1 1 1,465,300
BLY             1 1 1,418,750
ANH             1 1 1,294,125
BNT             1 1 1,223,425
CHY             1 1 1,115,550
GLD             1 1 1,112,200
bob             1 1 1,088,000
SIP             1 1 1,022,950
it             1 1 1,017,775
                   
* Includes 1 score over 50m, 5 scores over 60m, and 1 score over 80m
** Includes 2 scores over 50m and 1 score over 70m
*** Includes 2 scores over 50m and 1 score over 70m


Much respect to our valued players who play each week and score less than 1m -
however for reasons of space and time, 1m has been used as a cut-off point for this summary
Back to top


2010 UK PREMIER - HIGH WEEKLY GAME SCORES

PLAYER 2010 Highest High Weekly Game Score
KJD 47 309,400
GEO 2 295,350
OB1 2 233,050
TBe 1 240,850
     
Total 52  

Back to top


UK PREMIER - TOTAL AND AVERAGE 2010 POINTS SUMMARY
(many thanks to KJD for compiling)

Rank Nic Points 2010 Weeks Played Average per week played
1 OB1 1,603,477,000 50 32,069,540
2 KJD 1,367,984,200 52 26,307,388
3 TBe 1,057,226,925 51 20,729,940
4 GMB 962,174,775 48 20,045,308
5 DPA 412,138,300 47 8,768,900
6 rgm 256,770,650 47 5,463,205
7 gb_ 139,436,250 24 5,809,844
8 BJM 107,441,175 27 3,979,303
9 PBB 71,108,775 16 4,444,298
10 MLD 53,830,325 21 2,563,349
11 sim 44,873,325 17 2,639,607
12 DJQ 43,144,700 9 4,793,856
13 GEO 40,469,850 7 5,781,407
14 TT 35,743,900 30 1,191,463
15 jrd 19,426,700 4 4,856,675
16 ger 18,477,125 4 4,619,281
17 ACJ 18,372,925 7 2,624,704
18 tf 17,345,675 8 2,168,209
19 NDB 16,863,125 7 2,409,018
20 SGB 11,050,025 47 235,107
21 HBE 7,404,825 4 1,851,206
22 SRT 7,275,775 10 727,578
23 CFC 6,713,700 1 6,713,700
24 OCD 6,097,500 2 3,048,750
25 rjw 6,042,750 3 2,014,250
26 BEE 5,412,225 4 1,353,056
27 erb 5,401,250 4 1,350,313
28 san 5,313,800 2 2,656,900
29 ABR 4,823,600 1 4,823,600
30 RJM 4,122,600 2 2,061,300
31 WIL 4,079,775 2 2,039,888
32 Bar 3,428,525 4 857,131
33 282 3,275,100 1 3,275,100
34 DRS 2,786,600 2 1,393,300
35 TB2 2,653,650 5 530,730
36 SEB 2,502,725 2 1,251,363
37 rs 2,351,975 2 1,175,988
38 nsm 2,247,800 1 2,247,800
39 05! 2,221,100 1 2,221,100
40 aga 2,088,750 1 2,088,750
41 und 2,083,300 1 2,083,300
42 joe 1,858,725 1 1,858,725
43 Ob2 1,770,550 1 1,770,550
44 bob 1,764,075 4 441,019
45 DJW 1,746,800 2 873,400
46 ANH 1,726,400 2 863,200
47 JN 1,632,050 1 1,632,050
48 OB3 1,607,750 1 1,607,750
49 BSE 1,568,500 1 1,568,500
50 0 1,508,250 1 1,508,250
51 liv 1,465,300 1 1,465,300
52 BLY 1,418,750 1 1,418,750
53 CHY 1,399,750 2 699,875
54 djs 1,363,900 5 272,780
55 EDI 1,336,400 1 1,336,400
56 BNT 1,223,425 1 1,223,425
57 AON 1,162,225 4 290,556
58 GLD 1,112,200 1 1,112,200
59 SIP 1,022,950 1 1,022,950
60 it 1,017,775 1 1,017,775
61 sbp 981,900 4 245,475
62 cpa 764,500 2 382,250
63 JNS 706,250 2 353,125
64 SWE 693,650 2 346,825
65 coc 671,575 1 671,575
66 grk 578,350 2 289,175
67 IG 538,575 2 269,288
68 kev 531,900 3 177,300
69 WOD 510,225 1 510,225
70 LAR 499,975 1 499,975
71 mil 494,150 3 164,717
72 RAJ 469,700 1 469,700
73 mik 453,000 4 113,250
74 max 396,550 1 396,550
75 u2 396,550 1 396,550
76 HOP 376,650 2 188,325
77 xxx 368,550 2 184,275
78 DAN 361,400 2 180,700
79 BRI 310,250 1 310,250
80 FEZ 309,300 3 103,100
81 NJS 253,450 1 253,450
82 uyf 230,200 1 230,200
83 cw 213,625 1 213,625
84 jag 196,450 1 196,450
85 SS 183,750 1 183,750
86 pjs 164,150 1 164,150
87 apd 160,200 1 160,200
88 TB1 157,200 1 157,200
89 bh 146,125 2 73,063
90 BAM 132,575 2 66,288
91 OaO 128,975 1 128,975
92 nbb 127,800 2 63,900
93 tmm 124,350 1 124,350
94 RWR 117,250 2 58,625
95 fcb 114,850 1 114,850
96 Fin 113,075 1 113,075
97 LEO 110,700 1 110,700
98 IPG 109,100 1 109,100
99 POT 108,000 1 108,000
100 djh 106,200 1 106,200
101 JFK 106,050 1 106,050
102 ach 103,350 1 103,350
103 jvy 101,950 1 101,950
104 jjj 83,100 1 83,100
105 MGA 78,850 1 78,850
106 jjs 75,700 1 75,700
107 CJD 75,300 1 75,300
108 NWO 73,800 1 73,800
109 twc 72,375 1 72,375
110 SAM 70,825 1 70,825
111 pf1 69,500 1 69,500
112 cal 67,450 1 67,450
113 bmb 67,075 1 67,075
114 Bal 65,125 1 65,125
115 ccn 61,900 1 61,900
116 cjc 61,550 1 61,550
117 H 56,900 1 56,900
118 Tom 55,975 2 27,988
119 psc 55,100 1 55,100
120 ale 55,075 1 55,075
121 WES 53,425 1 53,425
122 ljw 53,350 1 53,350
123 ttt 51,825 1 51,825
124 123 49,825 1 49,825
125 PR 48,700 1 48,700
126 MDF 48,400 1 48,400
127 sos 46,800 1 46,800
128 saj 46,550 1 46,550
129 gww 44,600 1 44600
130 jc 43,625 1 43,625
131 zrb 42,950 1 42,950
132 ell 40,200 1 40,200
133 wpb 39,550 1 39,550
134 ANT 38,975 1 38,975
135 joo 37,300 1 37,300
136 pdb 37,250 1 37,250
137 WSV 37,150 1 37,150
138 ads 36,850 1 36,850
139 BZZ 36,850 1 36,850
140 mjs 36,400 1 36,400
141 wtf 36,100 2 18,050
142 PAK 35,400 1 35,400
143 sfs 35,300 1 35,300
144 PCK 33,850 1 33,850
145 aze 32,925 1 32,925
146 TDS 32,450 1 32,450
147 sid 32,200 1 32,200
148 JIM 31,950 2 15,975
149 JDB 31,150 1 31,150
150 red 31,050 1 31,050
151 ry 29,700 1 29,700
152 adk 29,550 1 29,550
153 aaa 27,550 1 27,550
154 Rib 26,775 1 26,775
155 mc2 26,150 1 26,150
156 kjh 24,700 1 24,700
157 mjh 24,175 1 24,175
158 srp 22,800 1 22,800
159 kjr 22,675 1 22,675
160 sog 22,525 1 22,525
161 pig 22,400 1 22,400
162 DVC 22,375 1 22,375
163 LUI 21,800 1 21,800
164 ron 21,250 1 21,250
165 Raz 20,950 1 20,950
166 pat 20,550 1 20,550
167 PSB 20,050 1 20,050
168 mcm 19,550 1 19,550
169 mpc 18,825 1 18,825
170 dss 18,725 1 18,725
171 cdv 18,525 1 18,525
172 rom 18,350 1 18,350
173 kjk 18,075 1 18,075
174 Mat 18,050 1 18,050
175 ob9 18,050 1 18,050
176 jon 17,800 1 17,800
177 tim 16,700 1 16,700
178 EGU 15,675 1 15,675
179 mac 15,525 1 15,525
180 TSW 15,175 1 15,175
181 rws 15,150 1 15,150
182 jnb 15,050 1 15,050
183 jt 14,175 1 14,175
184 xdm 13,800 1 13,800
185 rpp 13,600 1 13,600
186 asi 13,425 1 13,425
187 pul 13,375 1 13,375
188 PWQ 13,325 1 13,325
189 aar 12,700 1 12,700
190 teo 12,350 1 12,350
191 rc 11,825 1 11,825
192 KES 11,250 1 11,250
193 122 11,200 1 11,200
194 w0w 10,950 1 10,950
195 ACM 10,525 1 10,525
196 FAT 10,450 1 10,450
 

Homepage > PFYC Home > Stats Home > Back to top