Homepage > 0304 > Stats  
     
 

Final Table

Below is the final table for 2003-04.

Key

 
 
Champions
 
 
Play off place
 
 
Relegated
 
 
Everybody else
 
     
 
  Teams HPl HW HD HL HGF HGA HGD HP APl AW AD AL AGF AGA AGD AP Pl W D L GF GA GD Pnts
1 Chester City 21 16 4 1 45 18 27 52 21 11 7 3 40 16 24 40 42 27 11 4 85 34 51 92
2 Hereford United 21 14 3 4 42 20 22 45 21 14 4 3 61 24 37 46 42 28 7 7 103 44 59 91
3 Shrewsbury 21 13 6 2 38 14 24 45 21 7 8 6 29 28 1 29 42 20 14 8 67 42 25 74
4 Barnet 21 11 6 4 30 17 13 39 21 8 8 5 30 29 1 32 42 19 14 9 60 46 14 71
5 Aldershot 21 12 6 3 40 24 16 42 21 8 4 9 40 43 -3 28 42 20 10 12 80 67 13 70
6 Exeter 21 10 7 4 33 24 9 37 21 9 5 7 38 33 5 32 42 19 12 11 71 57 14 69
7 Morecambe 21 14 4 3 43 25 18 46 21 6 3 12 23 41 -18 21 42 20 7 15 66 66 0 67
8 Stevenage Borough 21 10 5 6 29 22 7 35 21 8 4 9 29 30 -1 28 42 18 9 15 58 52 6 63
9 Woking 21 10 9 2 40 23 17 39 21 5 7 9 25 29 -4 22 42 15 16 11 65 52 13 61
10 Accrington Stanley 21 13 3 5 46 31 15 42 21 2 10 9 22 30 -8 16 42 15 13 14 68 61 7 58
11 Gravesend and Northfleet 21 7 6 8 34 35 -1 27 21 7 9 5 35 31 4 30 42 14 15 13 69 66 3 57
12 Telford United 21 10 3 8 28 28 0 33 21 5 7 9 21 23 -2 22 42 15 10 17 49 51 -2 55
13 Dagenham & Redbridge 21 8 3 10 30 34 -4 27 21 7 6 8 29 30 -1 27 42 15 9 18 59 64 -5 54
14 Burton Albion 21 7 4 10 30 29 1 25 21 8 3 10 27 30 -3 27 42 15 7 20 57 59 -2 51
15 Scarborough 21 8 9 4 32 25 7 33 21 4 6 11 19 29 -10 18 42 12 15 15 51 54 -3 51
16 Margate 21 8 2 11 30 32 -2 26 21 6 7 8 26 32 -6 25 42 14 9 19 56 64 -8 51
17 Tamworth 21 9 6 6 32 30 2 33 21 4 4 13 17 38 -21 16 42 13 10 19 49 68 -19 49
18 Forest Green Rovers 21 6 8 7 32 36 -4 26 21 6 4 11 26 44 -18 22 42 12 12 18 58 80 -22 48
19 Halifax Town 21 9 4 8 28 26 2 31 21 3 4 14 15 39 -24 13 42 12 8 22 43 65 -22 44
20 Farnborough Town 21 7 6 8 31 34 -3 27 21 3 3 15 22 40 -18 12 42 10 9 23 53 74 -21 39
21 Leigh RMI 21 4 6 11 26 44 -18 18 21 3 2 16 20 53 -33 11 42 7 8 27 46 97 -51 29
22 Northwich Victoria 21 2 8 11 15 38 -23 14 21 2 3 16 15 42 -27 9 42 4 11 27 30 80 -50 23
 
     
  Relegation

Relegation is complicated this season and at the time of writing isn't sorted, as far as I know. (Technically, according to a post I read on the confguide messageboard, relegation (and promotion?) isn't sorted until the Annual General Meeting of the Conference some time in June.)

Ordinarily the bottom three clubs would have been relegated, but unfortunately Margate and Telford have off the field problems, which means that they will not be playing in the Conference next season. There are links to stories from the confguide website below that explain this in more detail.

I'd like to take this opportunity to wish the fans of Margate and Telford - and everyone connected with those clubs- the best of luck, especially Telford who gave us such a fine reception at their social club prior to our play-off game against Shrewsbury.

Farnborough were reprieved as the champions of the Unibond Northern Premier League - Hucknall Town - do not have a Conference standard ground.

21 May 2004- margate opt for demotion
27 May 2004:
telford in liquidation
27 May 2004:
conference confirms northwich reprieve
10 May 2004:
all-change - name and composition defined
20 April 2004:
Relegation reprieve for farnborough

Play-offs

Semi-Finals (played over two legs, at each club's ground)

For the two-legged semi-finals, the "away goals rule" does not apply. If aggregate scores are level after 90 mins of the 2nd leg, there is up to 30 minutes extra time (the "silver goal rule" applies). Of course, if no goals are scored in extra time then a penalty shoot-out will decide the winners.

29 Apr 7:45 pm Aldershot 1-1 Hereford
3 May 3:00 pm Hereford 0-0 Aldershot
Aldershot win 4 - 2 on penalties

29 Apr 7:45 pm Barnet 2-1 Shrewsbury
3 May 3:00 pm Shrewsbury 1-0 Barnet
Shrewsbury win 5 - 3 on penalties

Final at Britannia Stadium, Stoke, 16 May 1:00 pm

Aldershot 1-1 Shrewsbury
Shrewsbury win 3 - 0 on penalties

 
     
  Homepage > 0304 > Stats > Back To Top