|
Barnet
v Yeovil Town |
|||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Ground | Huish
Park Lufton Way Yeovil Somerset BA22 8YF |
||||||||||||||||||||||||||||||||||||||
| Telephone | 01935 423662 | ||||||||||||||||||||||||||||||||||||||
| Fax | 01935 473956 | ||||||||||||||||||||||||||||||||||||||
| Capacity | 9,607 | ||||||||||||||||||||||||||||||||||||||
| Record Attendance | 8,612
v Arsenal, 3rd Round FA Cup, 2/1/93 8,868 v Rushden & Diamonds, drew 0-0, 21/4/01 |
||||||||||||||||||||||||||||||||||||||
| Formed | 1895 | ||||||||||||||||||||||||||||||||||||||
| Nickname | Glovers | ||||||||||||||||||||||||||||||||||||||
| Colours | Green & White Shirts, White Shorts, Green Socks | ||||||||||||||||||||||||||||||||||||||
| Manager | Gary Johnson | ||||||||||||||||||||||||||||||||||||||
| Admission Price | Adults £9.00- £13.00,
concession £5.00-£8.00 varius family ticket options also |
||||||||||||||||||||||||||||||||||||||
| Programme | £2.00 | ||||||||||||||||||||||||||||||||||||||
| Bar | Two | ||||||||||||||||||||||||||||||||||||||
| Car Park | Free - 800 Cars | ||||||||||||||||||||||||||||||||||||||
| Last Season | |||||||||||||||||||||||||||||||||||||||
| Underhill | Barnet 2- Yeovil 3 | ||||||||||||||||||||||||||||||||||||||
| Huish Park | Yeovil 1- Barnet 2 | ||||||||||||||||||||||||||||||||||||||
| Average Attn | 2,872 | ||||||||||||||||||||||||||||||||||||||
| Highest Attn | 5,061 v Boston Utd | ||||||||||||||||||||||||||||||||||||||
| Lowest Attn | 1,941 v Southport | ||||||||||||||||||||||||||||||||||||||
| Highest home win | 2-0 v Dover (other five wins 2-1!) | ||||||||||||||||||||||||||||||||||||||
| Highest away win | 5-1 v Morcambe | ||||||||||||||||||||||||||||||||||||||
| Highest Aggregate | 6, 5-1 v Morcambe, 3-3 v Dagenham | ||||||||||||||||||||||||||||||||||||||
| Highest home defeat | 1-3 v Woking | ||||||||||||||||||||||||||||||||||||||
| Highest away defeat | 0-4 v Boston | ||||||||||||||||||||||||||||||||||||||
| Highest Draw | 3-3 v Dagenham | ||||||||||||||||||||||||||||||||||||||
| Highest Goalscores(Conference) | Alford(8) Stansfield (8) | ||||||||||||||||||||||||||||||||||||||
| Final Position(3rd) |
|
||||||||||||||||||||||||||||||||||||||
| This Season | |||||||||||||||||||||||||||||||||||||||
| Position | 7th | ||||||||||||||||||||||||||||||||||||||
| Ave Attn | 2948 | ||||||||||||||||||||||||||||||||||||||
| Highest Attn | 2948 v Gravesend | ||||||||||||||||||||||||||||||||||||||
| Lowest Attn | 2948 v Gravesend | ||||||||||||||||||||||||||||||||||||||
| Current Position (7th) |
|
||||||||||||||||||||||||||||||||||||||
| The
Season So Far Yeovil kicked-off the season with a 2-2 draw at home to newcomers Gravesend, only saving their blushes in the 90th minute. Has last seasons bad home form come home to haunt them? Or was it Gravesend 'new league' mentality that saw them through? One things for sure though, Tuesdays encounter is going to an exciting one with both sides trying to get their first win of the season. Phil's prediction After being one goal out against Doncaster (predicted 2-2) I'm going with another draw. Barnet 1 Yeovil 1 Yeovil's Last One ;-) League games
only Home |
|||||||||||||||||||||||||||||||||||||||
| Did
You Know? That we have no interesting snippets for you? If you're desparate for one then see last season's preview. If you're interested in becoming BFCSA's "Did You Know Officer" (and having this section of the preview named after you) then click here for more details. History Yeovil were formed in 1895 as the Yeovil Casuals and merged with Petters United in 1920, moving to Huish. 1922 saw them join the Southern League, moving from the Western League and in 1979 they became founder members of the Alliance Premier. In 1949 they changed their name to Yeovil Town after winning the Southern League Cup the previous season. Also in '49 they beat Sunderland on their sloping pitch in front of 16,318 fans in the 4th round of the FA Cup. In the 5th round they faced Manchester United , who were playing at Maine Road. 81,565 people turned up to watch. They have reached the 1st round 'proper' of the FA Cup over 40 times! In 1954/55 they did the double, winning the Southern League and Southern League Cup. The Championship was also achieved in 64/65 and 70/71, with the Cup being won again in 60/61 and 65/66. They struggled in the Alliance Premier from the beginning in 1979 and were finally relegated in 1985 to the Isthmian League, known then as the Vauxhall Opel League. They were runners up for two years, finally winning in 87/88. The AC Delco Cup was also won. Unlike Underhill, Yeovils pitch sloped from side to side. In 1990 they moved to the far superior Huish Park. 1989/90 saw the Glovers win the Bob Lord Trophy, but '94/95 brings relegation again to the Isthmian (ICIS) Premier League. This was won two seasons later after only losing three games all season, amasing 101 points. Back in the Conference has seen Yeovil work their way up, finishing eleventh, seventh, fifth, second and third last season, winning the FA Trophy along the way. Yeovil are another team tipped for the top at the end of the season, when you get rid of one, another one turns up!! |
|||||||||||||||||||||||||||||||||||||||