|
Woking v Barnet Nationwide
Conference |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground | Kingfield
Stadium Kingfield Woking Surrey GU22 9AA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 01483 772470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Attendance | 6,000 v Swansea, FA Cup
78/79 6,000 v Coventry City, FA Cup 96/97 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formed | 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | The Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colours | Red & White Halved Shirts, Black Shorts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Glenn Cockerill (Caretaker) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Limited at ground, Local Leisure Centre(free). Local Streets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Price | Adults £9.00, Under-16s £7.00, Under-11s £4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme | £2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar | Three, one open to all, one members, one in Gosden Stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underhill | Barnet 3 Woking 0, Attn. 1822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockingham Road | Woking 1 Barnet 3, Attn. 2035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Attn | 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Attn | 2817 v Dagenham & Redbridge, lost 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Attn | 1244 v Scarborough, lost 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Win | 4-0 v Dover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Win | 4-1 v Stevenage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Defeat | 1-3 v
Barnet 1-3 v Morecambe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Defeat | 0-4 v Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Draw | 3-3 v Telord (away) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Aggregate | 7,
3-4 v Forest Green Rovers (home) 7, 3-4 v Margate (away) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Goalscorer | Patmore 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Position (19th) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | 21st (second from bottom) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ave Attn | 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Attn | 2721 v Gravesend & Northfleet, lost 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Attn | 1426 v Burton Albion, drew 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Win | 3-0 v Leigh RMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Win | 3-0 v Kettering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest HomeDefeat | 1-5 v
Margate 1-5 v Stevenage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Defeat | 0-5 v Morecambe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Draw | 2-2 v Burton Albion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Aggregate | 6, 1-5 v Margate (home) 6, 1-5 v Stevenage (home) 6, 1-5v Southport (away) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalscorer | Abbey 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Position (21st) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
Season So Far A fantastic start this term saw last seasons relegation battlers Woking riding high in the top three of the table until their sixth game when they lost 2-3 at home to Gravesend & Northfleet. This was the first of seven straight defeats, part of an eleven match run with out a win. The last three points had been a 3-0 win over Leigh RMI on 26th August and it wasn't until the 19th October that the Cards faithfull supporters could go home happy with all the points after a 1-0 triumph over Chester City at home. During this period Geoff Chapple - who had had so much success in his previous stint as Manager - was replaced on a temporary basis by Glenn Cockerill. But to paraphrase the late great Spike Milligan said, he went out with his head held high, and his feet even higher! Last week saw them lose by the only goal at fellow strugglers Telford. As for Barnet, there is something definitely not right in the camp. Mark Arber's contract problems can't be helping the situation much and hopefully the other players won't be influenced by any of that. On the pitch the bees lost 3-4 at home to Northwich last Saturday leaving them in 11th place. A really good winning streak is desperatly needed at the moment and Peter Shreaves will have to use all his Managerial knowledge to guide his men both on and off the pitch to a position in the League that a full time professional squad should be in. Phils Prediction Woking's Last Six League Games All games Home Away Results Grid Below are the result grids for Barnet and Woking so far this season. These show how many times various scores have been attained by each club. Key
Barnet (away)
Woking (home)
League Snippet Below is Barnet and Woking's league details based on their Home and Away performances.
Programme Sales The following programmes (Barnet v Woking) are available for sale. Please see our programme pages for more information.
History Woking were founded in 1889 and played in the West Surrey League until they joined the Isthmian League in 1911. They stayed there for 72 years, finishing runners-up in 1956/57. 1982/ 83 saw them relegated for the first time ever, followed in 84/85 down again into Division Two South. Geoff Chapple took over towards the end of that season but was unable to stop the drop. They won promotion in 86/87 after just missing out the previous term, and won promotion back to the Isthmian Premier in 89/90. Two more seasons follow and the Cards gain promotion to the Vauxhall Conference, ending twice as runners-up. In Cup competitions Woking have been very successful. In 1958 they won the FA Amateur Cup at Wembley in front of 71,000 spectators. They beat Ilford 3-0. They have won the FA Trophy three times in 1994, 1995 and 1997. In the FA Cup they went toWest Bromwich Albion and won 4-2 back in 1990/91. This was followed by a fourth round defeat to Everton by 1-0. They also beat the Bees two seasons running in 94/95 and 95/96. (Less said about that the better!) 1997 saw Geoff Chapple leave Woking for their neighbours and rivals Kingstonian, but returned last season to hopefully bring back the glory to the Surry side. This didn't work out and a couple of weeks ago the chairman showed him the door. Glenn Cockerill is currently in charge as a caretaker manager. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||